
Firmament Frontline: Glamoth
Set Effect
Set 2Increases the wearer's ATK by 12%. When the wearer's SPD is equal to or higher than 135/160, the wearer deals 12%/18% more DMG.
Suitable Characters
Stats Distribution
Glamoth's Iron Cavalry Regiment
Main Stats
| Attribute | Stats Range | 
|---|---|
|  | 6.9% - 43.2% | 
|  | 6.9% - 43.2% | 
|  | 8.6% - 54% | 
|  | 6.2% - 38.8% | 
|  | 6.2% - 38.8% | 
|  | 6.2% - 38.8% | 
|  | 6.2% - 38.8% | 
|  | 6.2% - 38.8% | 
|  | 6.2% - 38.8% | 
|  | 6.2% - 38.8% | 
Subsidiary Stats
| Attribute | Single Roll | Dream Stats Range | 
|---|---|---|
|  | 32 - 42 | 198 - 252 | 
|  | 16 - 21 | 101 - 126 | 
|  | 16 - 21 | 101 - 126 | 
|  | 3.4% - 4.3% | 20.7% - 25.9% | 
|  | 3.4% - 4.3% | 20.7% - 25.9% | 
|  | 4.3% - 5.4% | 25.9% - 32.4% | 
|  | 2 - 3 | 10 - 13 | 
|  | 2.5% - 3.2% | 15.5% - 19.4% | 
|  | 5.1% - 6.4% | 31.0% - 38.8% | 
|  | 3.4% - 4.3% | 20.7% - 25.9% | 
|  | 3.4% - 4.3% | 20.7% - 25.9% | 
|  | 6.4% - 8.7% | 38.8% - 48.6% | 













